#7
record:
4-3-1 (#3)
No team has been assigned to this seed
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 11:30 AM | A | #2 - DAVID/MÉNARD | 1-5 |
| October 16 | 11:30 AM | A | #5 | 3-3 |
| October 30 | 11:30 AM | C | #3 - TREMBLAY/BLOUIN | 4-1 |
| November 06 | 11:30 AM | A | #2 - DAVID/MÉNARD | 1-5 |
| November 13 | 11:30 AM | B | #6 | 4-2 |
| November 28 | 10:30 AM | A | #4 - WELDON/VAILLANCOURT | 4-3 |
| December 04 | 11:30 AM | B | #2 - DAVID/MÉNARD | 2-4 |
| December 18 | 11:30 AM | B | #5 | 4-3 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - December 18 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| January 08 - April 02 | 8 | 4 | 3 | 1 | 39 | 21 | 26 | 1 | 23 | 26 | -3 | 14 | 19 |
| Overall | x | x | x | x | x | x | x | x | x | x | x | x | x |