#3 - TREMBLAY
record:
5-2-0 (#2)
Vice
Daniel Blouin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 11:30 AM | C | #6 - VAILLANCOURT | 5-1 |
| October 16 | 11:30 AM | B | #2 - BELL | 3-4 |
| October 23 | 11:30 AM | B | #4 - WELDON | 3-2 |
| October 30 | 11:30 AM | C | #7 - BÉLISLE | 1-4 |
| November 06 | 11:30 AM | B | #5 - MÉNARD | 5-1 |
| November 13 | 11:30 AM | A | #1 - GILBERT | 4-3 |
| December 04 | 11:30 AM | A | #6 - VAILLANCOURT | 4-2 |
| December 11 | 11:30 AM | B | #4 - WELDON | N/A |
| December 18 | 11:30 AM | C | #2 - BELL | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - December 18 | 7 | 5(0) | 2(0) | 0 | 44 | 24 | 15 | 3 | 25 | 17 | +8 | 17 | 7 |