#4 - GILBERT/FLEURY
record:
1-2-0 (#4)
Skip
Normand GilbertVice
Paul Fleury| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 11:30 AM | A | #3 - CADIEUX/BLOUIN | 2-4 |
| October 13 | 11:30 AM | C | #6 | 1-4 |
| October 20 | 11:30 AM | C | #1 - DAVID/ASSELIN | 2-3 |
| October 27 | 11:30 AM | B | #2 - BUREAU/LAUZON | 0-6 |
| November 03 | 11:30 AM | B | #5 | 3-4 |
| November 10 | 11:30 AM | A | #3 - CADIEUX/BLOUIN | 2-4 |
| November 17 | 11:30 AM | C | #6 | 0-6 |
| December 01 | 11:30 AM | A | #1 - DAVID/ASSELIN | 3-4 |
| December 08 | 11:30 AM | C | #2 - BUREAU/LAUZON | 5-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 11:15 AM | B | #1 - DAVID/ASSELIN | 4-3 |
| January 19 | 11:15 AM | B | #2 - BUREAU/LAUZON | 2-4 |
| January 26 | 11:15 AM | A | #3 - CADIEUX/BLOUIN | 2-4 |
| February 02 | 11:15 AM | A | #1 - DAVID/ASSELIN | N/A |
| February 09 | 11:15 AM | A | #2 - BUREAU/LAUZON | N/A |
| February 16 | 11:15 AM | B | #3 - CADIEUX/BLOUIN | N/A |
| March 02 | 11:15 AM | A | #1 - DAVID/ASSELIN | N/A |
| March 09 | 11:15 AM | A | #2 - BUREAU/LAUZON | N/A |
| March 16 | 11:15 AM | A | #3 - CADIEUX/BLOUIN | N/A |
| March 30 | 11:15 AM | B | #1 - DAVID/ASSELIN | N/A |
| April 06 | 11:15 AM | B | #2 - BUREAU/LAUZON | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 08 | 9 | 1(0) | 8(0) | 0 | 22 | 18 | 34 | 2 | 18 | 36 | -18 | 11 | 26 |
| January 05 - April 06 | 3 | 1(0) | 2(0) | 0 | 11 | 7 | 11 | 0 | 8 | 11 | -3 | 5 | 9 |
| Overall | 12 | 2(0) | 10(0) | 0 | 33 | 25 | 45 | 2 | 26 | 47 | -21 | 16 | 35 |