#2 - R. Lussier
record:
1-2-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 01:30 PM | C | #7 - A. Gagnon | 3-5 |
| October 20 | 01:30 PM | A | #5 - R. Lacroix | 4-5 |
| October 27 | 01:00 PM | B | #3 - G. Godbout | 2-6 |
| November 10 | 01:00 PM | B | #6 - G. Therrien | 5-3 |
| November 17 | 01:00 PM | C | #4 - G. Roy | 1-7 |
| December 01 | 01:00 PM | B | #1 - C. Robillard | 3-5 |
| December 08 | 01:00 PM | C | #7 - A. Gagnon | 4-5 |
| December 15 | 11:00 AM | A | #5 - R. Lacroix | 5-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 01:00 PM | C | #7 - A. Gagnon | 5-3 |
| January 12 | 11:00 AM | B | #5 - R. Lacroix | 3-5 |
| January 19 | 01:00 PM | A | #3 - G. Godbout | 2-6 |
| February 02 | 01:00 PM | C | #6 - G. Therrien | N/A |
| February 09 | 01:00 PM | B | #4 - G. Roy | N/A |
| February 16 | 01:00 PM | A | #1 - C. Robillard | N/A |
| February 23 | 11:00 AM | B | #7 - A. Gagnon | N/A |
| March 02 | 01:00 PM | B | #5 - R. Lacroix | N/A |
| March 09 | 01:00 PM | A | #3 - G. Godbout | N/A |
| March 23 | 01:30 PM | C | #6 - G. Therrien | N/A |
| March 30 | 01:00 PM | C | #4 - G. Roy | N/A |
| April 06 | 01:00 PM | B | #1 - C. Robillard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - December 15 | 8 | 2(0) | 6(0) | 0 | 33 | 27 | 37 | 0 | 27 | 39 | -12 | 23 | 31 |
| January 05 - April 06 | 3 | 1(0) | 2(0) | 0 | 13 | 10 | 14 | 0 | 10 | 14 | -4 | 8 | 11 |
| Overall | 11 | 3(0) | 8(0) | 0 | 46 | 37 | 51 | 0 | 37 | 53 | -16 | 31 | 42 |