Standings and statistics Print January 05 - April 06

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #5 - R. Lacroix 12 10(0) 2(0) 0 82 +5 52 43 1 55 43 +12 42 34
2 #2 - R. Lussier 12 7(0) 4(0) 1 74 +3 52 44 0 53 47 +6 41 37
3 #4 - G. Roy 12 6(0) 5(0) 1 72 +1 53 41 2 55 45 +10 44 32
4 #1 - C. Robillard 12 5(0) 6(0) 1 64 -2 48 47 1 52 50 +2 40 39
5 #3 - G. Godbout 12 4(0) 4(0) 4 62 +1 46 49 1 51 52 -1 37 40
6 #7 - A. Gagnon 12 4(0) 7(0) 1 56 -1 43 53 0 46 55 -9 35 44
7 #6 - G. Therrien 12 2(0) 10(0) 0 45 -4 39 56 1 40 60 -20 32 45
Scoring system
  • Win: 3
  • Win in extra-end: 0
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1