Standings and statistics January 05 - April 06
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3 - G. Godbout | 12 | 7(0) | 4(0) | 1 | 79 | 0 | 57 | 39 | 0 | 58 | 41 | +17 | 47 | 32 |
| 2 | #4 - G. Roy | 11 | 8(0) | 3(0) | 0 | 75 | +2 | 51 | 36 | 1 | 54 | 37 | +17 | 43 | 28 |
| 3 | #5 - R. Lacroix | 12 | 6(0) | 6(0) | 0 | 62 | +1 | 44 | 52 | 0 | 47 | 53 | -6 | 36 | 45 |
| 4 | #7 - A. Gagnon | 12 | 5(0) | 6(0) | 1 | 62 | 0 | 46 | 50 | 0 | 48 | 52 | -4 | 36 | 42 |
| 5 | #1 - C. Robillard | 10 | 7(0) | 3(0) | 0 | 60 | -1 | 39 | 40 | 1 | 42 | 40 | +2 | 31 | 33 |
| 6 | #2 - R. Lussier | 11 | 3(0) | 8(0) | 0 | 46 | -2 | 37 | 51 | 0 | 37 | 53 | -16 | 31 | 42 |
| 7 | #6 - G. Therrien | 10 | 2(0) | 8(0) | 0 | 43 | -3 | 37 | 43 | 0 | 37 | 47 | -10 | 32 | 34 |
Scoring system
- Win: 3
- Win in extra-end: 0
- Default win: 0
- Loss: 0
- Tie: 1
- End won: 1