#1 - C. Robillard
record:
5-6-1 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 01:30 PM | B | #7 - A. Gagnon | 5-3 |
| October 27 | 01:00 PM | C | #6 - G. Therrien | 5-3 |
| November 03 | 01:00 PM | B | #5 - R. Lacroix | 5-4 |
| November 10 | 01:00 PM | A | #4 - G. Roy | 4-3 |
| November 17 | 01:00 PM | A | #3 - G. Godbout | 2-6 |
| December 01 | 01:00 PM | B | #2 - R. Lussier | 5-3 |
| December 15 | 11:00 AM | C | #7 - A. Gagnon | 3-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 12 | 11:00 AM | A | #7 - A. Gagnon | 5-4 |
| January 19 | 01:00 PM | B | #6 - G. Therrien | 5-4 |
| January 26 | 01:00 PM | C | #5 - R. Lacroix | 3-5 |
| February 02 | 01:00 PM | B | #4 - G. Roy | 6-2 |
| February 09 | 01:00 PM | C | #3 - G. Godbout | 4-4 |
| February 16 | 01:00 PM | A | #2 - R. Lussier | 6-2 |
| March 02 | 01:00 PM | A | #7 - A. Gagnon | 4-5 |
| March 09 | 01:00 PM | C | #6 - G. Therrien | 4-5 |
| March 16 | 01:00 PM | A | #5 - R. Lacroix | 3-5 |
| March 23 | 02:00 PM | A | #4 - G. Roy | 5-4 |
| March 30 | 01:00 PM | B | #3 - G. Godbout | 4-5 |
| April 06 | 01:00 PM | B | #2 - R. Lussier | 3-5 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - December 15 | 7 | 5(0) | 2(0) | 0 | 43 | 28 | 27 | 1 | 29 | 27 | +2 | 23 | 22 |
| January 05 - April 06 | 12 | 5(0) | 6(0) | 1 | 64 | 48 | 47 | 1 | 52 | 50 | +2 | 40 | 39 |
| Overall | 19 | 10(0) | 8(0) | 1 | 107 | 76 | 74 | 2 | 81 | 77 | +4 | 63 | 61 |