Default user #7 - A. Gagnon Print
record: 3-5-1 (#6)

Game date Game time Sheet Opponent Result
October 13 01:30 PM C #2 - R. Lussier 5-3
October 20 01:30 PM B #1 - C. Robillard 3-5
October 27 01:00 PM A #5 - R. Lacroix 3-5
November 03 01:00 PM C #3 - G. Godbout 2-6
November 17 01:00 PM B #6 - G. Therrien 5-4
December 01 01:00 PM A #4 - G. Roy 3-6
December 08 01:00 PM C #2 - R. Lussier 5-4
December 15 11:00 AM C #1 - C. Robillard 5-3
Game date Game time Sheet Opponent Result
January 05 01:00 PM C #2 - R. Lussier 3-5
January 12 11:00 AM A #1 - C. Robillard 4-5
January 19 01:00 PM C #5 - R. Lacroix 6-2
January 26 01:00 PM B #3 - G. Godbout 4-4
February 09 01:00 PM A #6 - G. Therrien 5-4
February 16 01:00 PM B #4 - G. Roy 2-6
February 23 11:15 AM B #2 - R. Lussier 2-6
March 02 01:00 PM A #1 - C. Robillard 5-4
March 09 01:00 PM B #5 - R. Lacroix 3-5
March 16 01:00 PM C #3 - G. Godbout N/A
March 30 01:00 PM A #6 - G. Therrien N/A
April 06 01:00 PM C #4 - G. Roy N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 13 - December 15 8 4(0) 4(0) 0 41 29 35 0 31 36 -5 22 30
January 05 - April 06 9 3(0) 5(0) 1 42 32 40 0 34 41 -7 26 33
Overall 17 7(0) 9(0) 1 83 61 75 0 65 77 -12 48 63