Standings and statistics January 08 - April 09
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4 - J. Tremblay | 11 | 8(0) | 3(0) | 0 | 79 | +2 | 55 | 32 | 1 | 56 | 34 | +22 | 45 | 24 |
| 2 | #5 - M. Trudel | 12 | 6(0) | 6(0) | 0 | 70 | +4 | 52 | 41 | 3 | 53 | 45 | +8 | 41 | 29 |
| 3 | #7 - M. Giguère | 12 | 5(0) | 5(0) | 2 | 68 | -2 | 51 | 42 | 3 | 56 | 50 | +6 | 39 | 32 |
| 4 | #3 - F. Bernard | 12 | 5(0) | 5(0) | 2 | 66 | +2 | 49 | 46 | 1 | 52 | 48 | +4 | 39 | 35 |
| 5 | #2 - J-C. Meilleur | 11 | 7(0) | 4(0) | 0 | 61 | -2 | 40 | 47 | 1 | 48 | 47 | +1 | 30 | 36 |
| 6 | #1 - A. Gagnon | 10 | 4(0) | 4(0) | 2 | 51 | -1 | 37 | 42 | 1 | 40 | 46 | -6 | 28 | 32 |
| 7 | #6 - Équipe du Petit Lac Brompton | 10 | 1(0) | 9(0) | 0 | 26 | -3 | 23 | 57 | 0 | 23 | 58 | -35 | 13 | 47 |
Scoring system
- Win: 3
- Win in extra-end: 0
- Default win: 0
- Loss: 0
- Tie: 1
- End won: 1