Standings and statistics October 16 - December 18
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4 - J. Tremblay | 6 | 4(0) | 2(0) | 0 | 42 | +2 | 30 | 17 | 1 | 30 | 18 | +12 | 24 | 13 |
| 2 | #2 - G. Bell | 6 | 5(0) | 1(0) | 0 | 39 | +1 | 24 | 24 | 0 | 31 | 24 | +7 | 19 | 18 |
| 3 | #7 - M. Giguère | 6 | 3(0) | 2(0) | 1 | 39 | -1 | 29 | 18 | 1 | 30 | 21 | +9 | 23 | 14 |
| 4 | #3 - G. Alarie | 6 | 2(0) | 2(0) | 2 | 33 | 0 | 25 | 22 | 1 | 25 | 24 | +1 | 21 | 16 |
| 5 | #1 - A. Gagnon | 6 | 3(0) | 2(0) | 1 | 31 | -1 | 21 | 27 | 0 | 23 | 27 | -4 | 16 | 21 |
| 6 | #5 - M. Trudel | 6 | 2(0) | 4(0) | 0 | 31 | +2 | 25 | 22 | 1 | 25 | 25 | 0 | 19 | 16 |
| 7 | #6 - Équipe du Petit Lac Brompton | 6 | 0(0) | 6(0) | 0 | 12 | -6 | 12 | 36 | 0 | 12 | 37 | -25 | 6 | 30 |
Scoring system
- Win: 3
- Win in extra-end: 0
- Default win: 0
- Loss: 0
- Tie: 1
- End won: 1