Default user #6 - Équipe du Petit Lac Brompton Print
record: 0-8-0 (#7)

Game date Game time Sheet Opponent Result
October 16 08:45 AM C #3 - F. Bernard 2-6
October 30 08:45 AM C #1 - A. Gagnon 4-5
November 06 08:45 AM A #4 - J. Tremblay 2-6
November 13 08:45 AM B #2 - J-C. Meilleur 1-7
November 20 08:45 AM A #7 - M. Giguère 1-7
December 04 08:45 AM C #5 - M. Trudel 2-6
December 11 08:45 AM A #3 - F. Bernard 5-3
Game date Game time Sheet Opponent Result
January 08 08:45 AM C #3 - F. Bernard 2-6
January 22 08:45 AM C #1 - A. Gagnon 2-6
January 29 08:45 AM A #4 - J. Tremblay 2-6
February 05 08:45 AM B #2 - J-C. Meilleur 3-5
February 12 08:45 AM A #7 - M. Giguère 4-5
February 19 08:45 AM B #5 - M. Trudel 1-7
February 26 08:45 AM B #3 - F. Bernard 4-5
March 12 08:30 AM B #1 - A. Gagnon 2-6
March 19 08:45 AM B #4 - J. Tremblay N/A
March 26 08:45 AM C #2 - J-C. Meilleur N/A
April 02 08:45 AM A #7 - M. Giguère N/A
April 09 08:45 AM C #5 - M. Trudel N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 16 - December 18 7 1(0) 6(0) 0 20 17 39 0 17 40 -23 10 32
January 08 - April 09 8 0(0) 8(0) 0 20 20 44 0 20 46 -26 13 36
Overall 15 1(0) 14(0) 0 40 37 83 0 37 86 -49 23 68