Default user #6 - Équipe du Petit Lac Brompton Print
record: 0-12-0 (#7)

Game date Game time Sheet Opponent Result
October 16 08:45 AM C #3 - F. Bernard 2-6
October 30 08:45 AM C #1 - A. Gagnon 4-5
November 06 08:45 AM A #4 - J. Tremblay 2-6
November 13 08:45 AM B #2 - J-C. Meilleur 1-7
November 20 08:45 AM A #7 - M. Giguère 1-7
December 04 08:45 AM C #5 - M. Trudel 2-6
December 11 08:45 AM A #3 - F. Bernard 5-3
Game date Game time Sheet Opponent Result
January 08 08:45 AM C #3 - F. Bernard 2-6
January 22 08:45 AM C #1 - A. Gagnon 2-6
January 29 08:45 AM A #4 - J. Tremblay 2-6
February 05 08:45 AM B #2 - J-C. Meilleur 3-5
February 12 08:45 AM A #7 - M. Giguère 4-5
February 19 08:45 AM B #5 - M. Trudel 1-7
February 26 08:45 AM B #3 - F. Bernard 4-5
March 12 08:30 AM B #1 - A. Gagnon 2-6
March 19 08:45 AM B #4 - J. Tremblay 2-6
March 26 08:45 AM C #2 - J-C. Meilleur 2-6
April 02 08:45 AM A #7 - M. Giguère 3-5
April 09 08:45 AM C #5 - M. Trudel 2-6

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 16 - December 18 7 1(0) 6(0) 0 20 17 39 0 17 40 -23 10 32
January 08 - April 09 12 0(0) 12(0) 0 29 29 67 0 29 69 -40 18 55
Overall 19 1(0) 18(0) 0 49 46 106 0 46 109 -63 28 87