Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Oct 9 | 06:25 PM | #14, #6 | |||
| 08:30 PM | |||||
| Oct 16 | 06:25 PM | #10, #6 | |||
| 08:30 PM | |||||
| Oct 23 | 06:25 PM | #7, #2 | |||
| 08:30 PM | |||||
| Oct 30 | 06:25 PM | #13, #4 | |||
| 08:30 PM | |||||
| Nov 6 | 06:25 PM | #12, #8 | |||
| 08:30 PM | |||||
| Nov 13 | 06:25 PM | #14, #11 | |||
| 08:30 PM | |||||
| Nov 20 | 06:25 PM | #13, #8 | |||
| 08:30 PM | |||||
| Nov 27 | 06:25 PM | #7, #2 | |||
| 08:30 PM | |||||
| Dec 4 | 06:25 PM | #5, #1 | |||
| 08:30 PM | |||||
| Dec 11 | 06:25 PM | #12, #3 | |||
| 08:30 PM | |||||
| Dec 18 | 06:25 PM | #11, #9 | |||
| 08:30 PM | |||||
| Jan 8 | 06:25 PM | #10, #4 | |||
| 08:30 PM | |||||
| Jan 15 | 07:00 PM | -- | -- | #14, #12, #11, #10, #9, #8, #7, #6, #4, #3, #2, #1 | |
| Jan 22 | 06:25 PM | #13, #5 | |||
| 08:30 PM | |||||
| Jan 29 | 06:25 PM | #9, #1 | |||
| 08:30 PM | |||||
| Feb 5 | 06:25 PM | #5, #3 | |||
| 08:30 PM | |||||
- #1: S. Morissette
- #2: B. Sonier
- #3: D. Boivin
- #4: J-D. Chouinard
- #5: Team plan B
- #6: A. D’Amboise
- #7: M-J. Caron
- #8: M-A. Lévesque
- #9: Les DéYesses !
- #10: L. Gaudreault
- #11: A. Drouin
- #12: M. Korman
- #13: L. Tremblay
- #14: P. Cordeau