#5 - Team plan B
record:
3-0-1 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 08:30 PM | A | #7 - M-J. Caron | Win |
| October 16 | 06:25 PM | B | #4 - J-D. Chouinard | Loss |
| October 23 | 08:30 PM | A | #9 - Les DéYesses ! | Loss |
| October 30 | 06:25 PM | A | #14 - P. Cordeau | Win |
| November 06 | 06:25 PM | B | #1 - S. Morissette | Win |
| November 13 | 08:30 PM | B | #3 - D. Boivin | Loss |
| November 20 | 06:25 PM | C | #10 - L. Gaudreault | Win |
| November 27 | 06:25 PM | C | #12 - M. Korman | Win |
| December 11 | 06:25 PM | B | #8 - M-A. Lévesque | Win |
| December 18 | 08:30 PM | C | #2 - B. Sonier | Win |
| January 08 | 08:30 PM | A | #6 - A. D’Amboise | Win |
| January 15 | 07:00 PM | A | #13 - L. Tremblay | Win |
| January 29 | 08:30 PM | C | #11 - A. Drouin | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 12 | 08:30 PM | A | #6 - A. D’Amboise | Win |
| February 19 | 06:25 PM | B | #3 - D. Boivin | Tie |
| February 26 | 06:25 PM | C | #1 - S. Morissette | Win |
| March 12 | 06:25 PM | C | #2 - B. Sonier | Win |
| March 19 | 06:25 PM | C | #8 - M-A. Lévesque | N/A |
| March 26 | 08:30 PM | A | #13 - L. Tremblay | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - February 05 | 13 | 10 | 3 | 0 | 20 |
| February 12 - March 26 | 4 | 3 | 0 | 1 | 7 |
| Overall | 17 | 13 | 3 | 1 | 27 |