TREMBLAY/BLOUIN
Vice
Daniel Blouin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 11:30 AM | C | #6 | 5-1 |
| October 16 | 11:30 AM | B | #2 - DAVID/MÉNARD | 3-4 |
| October 23 | 11:30 AM | B | #4 - WELDON/VAILLANCOURT | 3-2 |
| October 30 | 11:30 AM | C | #7 | 1-4 |
| November 06 | 11:30 AM | B | #5 | 5-1 |
| November 13 | 11:30 AM | A | #1 - GILBERT/FLEURY | 4-3 |
| December 04 | 11:30 AM | A | #6 | 4-2 |
| December 11 | 11:30 AM | B | #4 - WELDON/VAILLANCOURT | 4-2 |
| December 18 | 11:30 AM | C | #2 - DAVID/MÉNARD | 3-4 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|