Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Jan 5 | 01:00 PM | #1 | |||
| Jan 12 | 11:00 AM | #6 | |||
| Jan 19 | 01:00 PM | #4 | |||
| Jan 26 | 01:00 PM | #2 | |||
| Feb 2 | 01:00 PM | #7 | |||
| Feb 9 | 01:00 PM | #5 | |||
| Feb 16 | 01:00 PM | #3 | |||
| Feb 23 | 11:00 AM | #1 | |||
| Mar 2 | 01:00 PM | #6 | |||
| Mar 9 | 01:00 PM | #4 | |||
| Mar 16 | 01:00 PM | #2 | |||
| Mar 23 | 01:30 PM | #7 | |||
| Mar 30 | 01:00 PM | #5 | |||
| Apr 6 | 01:00 PM | #3 | |||
- #1: C. Robillard
- #2: R. Lussier
- #3: G. Godbout
- #4: G. Roy
- #5: R. Lacroix
- #6: G. Therrien
- #7: A. Gagnon