Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Jan 7 | 01:00 PM | -- | |||
| Jan 14 | 01:30 PM | -- | |||
| Jan 21 | 01:00 PM | -- | |||
| Jan 28 | 01:00 PM | -- | |||
| Feb 4 | 01:00 PM | -- | |||
| Feb 11 | 01:30 PM | -- | |||
| Feb 18 | 01:00 PM | -- | |||
| Feb 25 | 01:00 PM | -- | |||
| Mar 4 | 01:00 PM | -- | |||
| Mar 11 | 01:00 PM | -- | |||
| Mar 18 | 01:00 PM | -- | |||
| Mar 25 | 11:00 AM | -- | |||
| Apr 1 | 01:00 PM | -- | |||
| Apr 8 | 01:00 PM | -- | |||
- #1: R. Lacroix
- #2: G. Godbout
- #3: G. Therrien
- #4: B. Néron
- #5: C. Robillard
- #6: R. Lussier