#3 - G. Therrien
record:
1-3-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 01:30 PM | A | #4 - B. Néron | 4-4 |
| October 22 | 01:30 PM | B | #2 - G. Godbout | 4-4 |
| October 29 | 01:00 PM | B | #5 - C. Robillard | 6-2 |
| November 05 | 01:00 PM | C | #1 - R. Lacroix | 3-5 |
| November 12 | 01:00 PM | A | #6 - R. Lussier | 4-5 |
| November 19 | 01:00 PM | B | #4 - B. Néron | 5-3 |
| December 03 | 01:00 PM | C | #2 - G. Godbout | 3-5 |
| December 10 | 01:00 PM | C | #5 - C. Robillard | 3-5 |
| December 17 | 01:00 PM | A | #1 - R. Lacroix | 3-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 01:00 PM | C | #4 - B. Néron | 6-2 |
| January 14 | 01:30 PM | A | #2 - G. Godbout | 4-5 |
| January 21 | 01:00 PM | B | #5 - C. Robillard | 3-5 |
| January 28 | 01:00 PM | C | #1 - R. Lacroix | 1-7 |
| February 04 | 01:00 PM | B | #6 - R. Lussier | N/A |
| February 11 | 01:30 PM | C | #4 - B. Néron | N/A |
| February 18 | 01:00 PM | A | #2 - G. Godbout | N/A |
| February 25 | 01:00 PM | B | #5 - C. Robillard | N/A |
| March 04 | 01:00 PM | A | #1 - R. Lacroix | N/A |
| March 11 | 01:00 PM | A | #6 - R. Lussier | N/A |
| March 18 | 01:00 PM | B | #4 - B. Néron | N/A |
| March 25 | 11:00 AM | C | #2 - G. Godbout | N/A |
| April 01 | 01:00 PM | C | #5 - C. Robillard | N/A |
| April 08 | 01:00 PM | B | #1 - R. Lacroix | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - December 17 | 9 | 2(0) | 5(0) | 2 | 43 | 35 | 37 | 0 | 35 | 38 | -3 | 29 | 30 |
| January 07 - April 08 | 4 | 1(0) | 3(0) | 0 | 17 | 14 | 18 | 0 | 14 | 19 | -5 | 12 | 14 |
| Overall | 13 | 3(0) | 8(0) | 2 | 60 | 49 | 55 | 0 | 49 | 57 | -8 | 41 | 44 |