#1 - R. Lacroix
record:
6-4-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 01:30 PM | B | #6 - R. Lussier | 3-5 |
| October 22 | 01:30 PM | A | #5 - C. Robillard | 5-4 |
| October 29 | 01:00 PM | C | #4 - B. Néron | 7-1 |
| November 05 | 01:00 PM | C | #3 - G. Therrien | 5-3 |
| November 12 | 01:00 PM | C | #2 - G. Godbout | 5-3 |
| November 19 | 01:00 PM | C | #6 - R. Lussier | 4-3 |
| December 03 | 01:00 PM | B | #5 - C. Robillard | 3-5 |
| December 10 | 01:00 PM | A | #4 - B. Néron | 5-3 |
| December 17 | 01:00 PM | A | #3 - G. Therrien | 5-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 01:00 PM | A | #6 - R. Lussier | 5-4 |
| January 14 | 01:30 PM | C | #5 - C. Robillard | 7-1 |
| January 21 | 01:00 PM | A | #4 - B. Néron | 5-4 |
| January 28 | 01:00 PM | C | #3 - G. Therrien | 7-1 |
| February 04 | 01:00 PM | C | #2 - G. Godbout | 4-5 |
| February 11 | 01:30 PM | B | #6 - R. Lussier | 5-3 |
| February 18 | 01:00 PM | B | #5 - C. Robillard | 5-4 |
| February 25 | 01:00 PM | A | #4 - B. Néron | 4-5 |
| March 04 | 01:00 PM | A | #3 - G. Therrien | 3-5 |
| March 11 | 01:00 PM | B | #2 - G. Godbout | 4-5 |
| March 18 | 01:00 PM | C | #6 - R. Lussier | N/A |
| March 25 | 11:00 AM | B | #5 - C. Robillard | N/A |
| April 01 | 01:00 PM | A | #4 - B. Néron | N/A |
| April 08 | 01:00 PM | B | #3 - G. Therrien | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - December 17 | 9 | 7(0) | 2(0) | 0 | 62 | 41 | 30 | 1 | 42 | 30 | +12 | 33 | 25 |
| January 07 - April 08 | 10 | 6(0) | 4(0) | 0 | 64 | 46 | 34 | 0 | 49 | 37 | +12 | 39 | 27 |
| Overall | 19 | 13(0) | 6(0) | 0 | 126 | 87 | 64 | 1 | 91 | 67 | +24 | 72 | 52 |