Thumb img 1241 #6 - R. Lussier Print
record: 3-7-0 (#5)

Game date Game time Sheet Opponent Result
October 15 01:30 PM B #1 - R. Lacroix 5-3
October 22 01:30 PM C #4 - B. Néron 2-7
October 29 01:00 PM A #2 - G. Godbout 6-2
November 05 01:00 PM B #5 - C. Robillard 6-2
November 12 01:00 PM A #3 - G. Therrien 5-4
November 19 01:00 PM C #1 - R. Lacroix 3-4
December 03 01:00 PM A #4 - B. Néron 5-4
December 10 01:00 PM B #2 - G. Godbout 2-6
December 17 01:00 PM C #5 - C. Robillard 4-5
Game date Game time Sheet Opponent Result
January 07 01:00 PM A #1 - R. Lacroix 4-5
January 14 01:30 PM B #4 - B. Néron 4-5
January 21 01:00 PM C #2 - G. Godbout 2-6
January 28 01:00 PM A #5 - C. Robillard 3-5
February 04 01:00 PM B #3 - G. Therrien 3-5
February 11 01:30 PM B #1 - R. Lacroix 3-5
February 18 01:00 PM C #4 - B. Néron 6-2
February 25 01:00 PM C #2 - G. Godbout 5-3
March 04 01:00 PM C #5 - C. Robillard 5-3
March 11 01:00 PM A #3 - G. Therrien 3-5
March 18 01:00 PM C #1 - R. Lacroix N/A
March 25 11:00 AM A #4 - B. Néron N/A
April 01 01:00 PM B #2 - G. Godbout N/A
April 08 01:00 PM A #5 - C. Robillard N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 15 - December 17 9 5(0) 4(0) 0 51 36 35 1 38 37 +1 28 29
January 07 - April 08 10 3(0) 7(0) 0 47 38 42 0 38 44 -6 32 34
Overall 19 8(0) 11(0) 0 98 74 77 1 76 81 -5 60 63