#4 - GILBERT/FLEURY
record:
1-5-1 (#4)
Skip
Normand GilbertVice
Paul Fleury| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 11:15 AM | C | #1 - DAVID/GAGNON | 4-5 |
| January 15 | 11:15 AM | B | #2 - TREMBLAY/BLOUIN | 1-4 |
| January 29 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | 1-4 |
| February 05 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | 2-4 |
| February 12 | 11:15 AM | A | #1 - DAVID/GAGNON | 4-2 |
| February 19 | 11:15 AM | A | #2 - TREMBLAY/BLOUIN | 3-3 |
| February 26 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | N/A |
| March 05 | 11:15 AM | C | #1 - DAVID/GAGNON | 2-4 |
| March 19 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | N/A |
| March 26 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | N/A |
| April 02 | 11:15 AM | A | #1 - DAVID/GAGNON | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - April 02 | 7 | 1(0) | 5(0) | 1 | 23 | 17 | 23 | 2 | 17 | 26 | -9 | 11 | 16 |