#4 - GILBERT/FLEURY
record:
0-2-0 (#4)
Skip
Normand GilbertVice
Paul Fleury| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 11:15 AM | C | #1 - DAVID/GAGNON | 4-5 |
| January 15 | 11:15 AM | B | #2 - TREMBLAY/BLOUIN | 1-4 |
| January 29 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | N/A |
| February 05 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | N/A |
| February 12 | 11:15 AM | A | #1 - DAVID/GAGNON | N/A |
| February 19 | 11:15 AM | A | #2 - TREMBLAY/BLOUIN | N/A |
| February 26 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | N/A |
| March 05 | 11:15 AM | C | #1 - DAVID/GAGNON | N/A |
| March 19 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | N/A |
| March 26 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | N/A |
| April 02 | 11:15 AM | A | #1 - DAVID/GAGNON | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - April 02 | 2 | 0(0) | 2(0) | 0 | 5 | 5 | 6 | 1 | 5 | 9 | -4 | 3 | 4 |