#3 - WELDON/VAILLANCOURT
record:
0-1-1 (#3)
Skip
Robert Weldon| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 11:15 AM | A | #2 - TREMBLAY/BLOUIN | 3-4 |
| January 15 | 11:15 AM | C | #1 - DAVID/GAGNON | 3-3 |
| January 29 | 11:15 AM | A | #1 - DAVID/GAGNON | N/A |
| February 05 | 11:15 AM | C | #4 - GILBERT/FLEURY | N/A |
| February 12 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | N/A |
| February 19 | 11:15 AM | C | #1 - DAVID/GAGNON | N/A |
| February 26 | 11:15 AM | A | #4 - GILBERT/FLEURY | N/A |
| March 05 | 11:15 AM | A | #2 - TREMBLAY/BLOUIN | N/A |
| March 19 | 11:15 AM | A | #1 - DAVID/GAGNON | N/A |
| March 26 | 11:15 AM | A | #4 - GILBERT/FLEURY | N/A |
| April 02 | 11:15 AM | C | #2 - TREMBLAY/BLOUIN | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - April 02 | 2 | 0(0) | 1(0) | 1 | 8 | 6 | 6 | 0 | 6 | 7 | -1 | 4 | 4 |