#3 - C. Pelletier- Funk
record:
2-2-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 01:30 PM | B | #6 - G. Boutin | 4-5 |
| October 23 | 01:30 PM | C | #4 - G. Roy | 2-6 |
| October 30 | 01:00 PM | A | #2 - Y. Marmen | 4-5 |
| November 06 | 01:00 PM | B | #7 | 2-6 |
| November 13 | 01:00 PM | A | #5 - R. Pinette | 3-5 |
| November 20 | 11:00 AM | C | #1 - S. Cyr | 4-5 |
| December 11 | 01:00 PM | C | #6 - G. Boutin | 6-6 |
| December 18 | 01:00 PM | A | #4 - G. Roy | 3-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 01:00 PM | A | #4 - G. Roy | 5-4 |
| January 15 | 01:00 PM | C | #2 - Y. Marmen | 4-5 |
| January 22 | 11:00 AM | B | #5 - R. Pinette | 3-5 |
| January 29 | 01:00 PM | B | #1 - S. Cyr | 5-3 |
| February 05 | 01:00 PM | A | #6 - G. Boutin | N/A |
| February 12 | 01:00 PM | C | #4 - G. Roy | N/A |
| February 19 | 01:00 PM | C | #2 - Y. Marmen | N/A |
| February 26 | 01:00 PM | B | #5 - R. Pinette | N/A |
| March 05 | 01:00 PM | C | #1 - S. Cyr | N/A |
| March 12 | 11:00 AM | A | #6 - G. Boutin | N/A |
| March 19 | 01:00 PM | A | #4 - G. Roy | N/A |
| March 26 | 01:00 PM | B | #2 - Y. Marmen | N/A |
| April 02 | 01:00 PM | B | #5 - R. Pinette | N/A |
| April 09 | 01:00 PM | A | #1 - S. Cyr | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - December 18 | 8 | 0(0) | 7(0) | 1 | 26 | 25 | 39 | 0 | 28 | 43 | -15 | 17 | 33 |
| January 08 - April 09 | 4 | 2(0) | 2(0) | 0 | 22 | 16 | 16 | 0 | 17 | 17 | 0 | 12 | 12 |
| Overall | 12 | 2(0) | 9(0) | 1 | 48 | 41 | 55 | 0 | 45 | 60 | -15 | 29 | 45 |