#7
record:
3-5-0 (#5)
No team has been assigned to this seed
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 01:30 PM | C | #2 - Y. Marmen | 3-5 |
| October 23 | 01:30 PM | A | #1 - S. Cyr | 0-8 |
| October 30 | 01:00 PM | C | #5 - R. Pinette | 5-3 |
| November 06 | 01:00 PM | B | #3 - C. Pelletier- Funk | 6-2 |
| November 20 | 11:00 AM | A | #6 - G. Boutin | 5-6 |
| December 04 | 01:00 PM | B | #4 - G. Roy | 2-6 |
| December 11 | 01:00 PM | A | #2 - Y. Marmen | 2-6 |
| December 18 | 01:00 PM | C | #1 - S. Cyr | 6-2 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - December 18 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| January 08 - April 09 | 8 | 3 | 5 | 0 | 38 | 29 | 35 | 0 | 29 | 38 | -9 | 23 | 28 |
| Overall | x | x | x | x | x | x | x | x | x | x | x | x | x |