Standings and statistics Print January 08 - April 09

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #5 - R. Pinette 14 9(0) 4(0) 1 90 +1 62 46 4 65 49 +16 51 34
2 #2 - Y. Marmen 14 7(0) 7(0) 0 79 +1 58 50 4 62 60 +2 46 37
3 #3 - C. Pelletier- Funk 14 7(0) 6(0) 1 76 -1 54 58 0 63 64 -1 40 44
4 #1 - S. Cyr 14 7(0) 5(0) 2 74 +2 51 53 8 52 53 -1 39 41
5 #6 - G. Boutin 14 5(0) 5(0) 4 74 -1 55 57 0 60 59 +1 41 44
6 #4 - G. Roy 14 2(0) 10(0) 2 56 -4 48 64 0 52 69 -17 35 52
Scoring system
  • Win: 3
  • Win in extra-end: 0
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1