Standings and statistics Print January 08 - April 09

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #5 - R. Pinette 10 6(0) 3(0) 1 64 -1 45 35 0 47 37 +10 37 26
2 #2 - Y. Marmen 10 6(0) 4(0) 0 58 +2 40 36 4 43 39 +4 31 27
3 #1 - S. Cyr 10 5(0) 4(0) 1 54 -2 38 38 4 38 38 0 29 29
4 #3 - C. Pelletier- Funk 10 4(0) 5(0) 1 54 -1 41 39 0 43 45 -2 31 29
5 #6 - G. Boutin 10 3(0) 4(0) 3 50 +1 38 42 0 42 44 -2 28 32
6 #4 - G. Roy 10 2(0) 6(0) 2 42 +1 34 46 0 38 48 -10 25 38
Scoring system
  • Win: 3
  • Win in extra-end: 0
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1