Standings and statistics Print January 08 - April 09

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #2 - Y. Marmen 4 3(0) 1(0) 0 27 -1 18 14 0 20 17 +3 14 10
2 #5 - R. Pinette 4 2(0) 2(0) 0 23 +2 17 15 0 17 16 +1 14 11
3 #3 - C. Pelletier- Funk 4 2(0) 2(0) 0 22 +1 16 16 0 17 17 0 12 12
4 #1 - S. Cyr 4 2(0) 2(0) 0 21 -1 15 17 0 15 17 -2 11 14
5 #6 - G. Boutin 4 1(0) 2(0) 1 20 -2 16 16 0 16 16 0 12 12
6 #4 - G. Roy 4 1(0) 2(0) 1 18 +1 14 18 0 17 19 -2 10 14
Scoring system
  • Win: 3
  • Win in extra-end: 0
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1