Standings and statistics Print January 08 - April 09

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #2 - Y. Marmen 18 12(0) 6(0) 0 111 +2 75 65 4 81 69 +12 58 48
2 #1 - S. Cyr 17 11(0) 5(0) 1 106 -2 72 59 5 73 59 +14 58 44
3 #5 - R. Pinette 18 9(0) 8(0) 1 101 -1 73 71 0 76 74 +2 57 54
4 #6 - G. Boutin 17 7(0) 6(0) 4 92 +1 67 68 1 77 74 +3 51 52
5 #4 - G. Roy 18 6(0) 10(0) 2 89 +1 69 75 0 73 78 -5 52 59
6 #3 - C. Pelletier- Funk 18 4(0) 12(0) 2 80 -1 66 78 0 71 88 -17 48 62
Scoring system
  • Win: 3
  • Win in extra-end: 0
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1