Standings and statistics Print January 08 - April 09

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #2 - Y. Marmen 12 9(0) 3(0) 0 80 -1 53 43 0 58 47 +11 41 31
2 #1 - S. Cyr 11 8(0) 3(0) 0 73 -1 49 38 1 50 38 +12 40 29
3 #4 - G. Roy 12 5(0) 6(0) 1 65 +1 49 47 0 52 49 +3 37 35
4 #6 - G. Boutin 11 5(0) 4(0) 2 62 -2 45 42 1 51 46 +5 35 32
5 #5 - R. Pinette 12 5(0) 7(0) 0 60 +2 45 51 0 46 53 -7 34 39
6 #3 - C. Pelletier- Funk 12 2(0) 9(0) 1 48 +1 41 55 0 45 60 -15 29 45
Scoring system
  • Win: 3
  • Win in extra-end: 0
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1