Thumb cq sylvain coulombe 700x700 #4 - S. Coulombe Print
record: 2-5-1 (#7)

Game date Game time Sheet Opponent Result
October 15 08:45 AM B #5 - M. Damphousse 2-5
October 22 08:45 AM C #3 - S. Aubé 3-5
November 05 08:45 AM B #6 - J. Tremblay 3-5
November 12 08:45 AM A #1 - G. Bilodeau 3-5
November 19 08:45 AM A #2 - C. Mercier 4-5
December 03 08:45 AM C #7 - L. Cadieux 6-2
December 10 08:45 AM C #5 - M. Damphousse 5-7
December 17 08:45 AM A #3 - S. Aubé 5-6
Game date Game time Sheet Opponent Result
January 07 08:45 AM C #5 - M. Damphousse 5-4
January 14 11:30 AM A #3 - S. Aubé 4-5
January 28 08:45 AM B #6 - J. Tremblay 4-5
February 04 08:45 AM B #1 - G. Bilodeau 3-5
February 11 11:30 AM A #2 - C. Mercier 3-5
February 18 08:45 AM B #7 - L. Cadieux 4-5
February 25 08:45 AM C #5 - M. Damphousse 5-5
March 04 08:45 AM C #3 - S. Aubé 5-4
March 18 08:45 AM B #1 - G. Bilodeau N/A
March 25 08:45 AM B #6 - J. Tremblay N/A
April 01 08:45 AM A #2 - C. Mercier N/A
April 08 08:45 AM A #7 - L. Cadieux N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 15 - December 17 8 1(0) 7(0) 0 34 31 32 1 31 40 -9 24 24
January 07 - April 08 8 2(0) 5(0) 1 36 29 35 0 33 38 -5 23 28
Overall 16 3(0) 12(0) 1 70 60 67 1 64 78 -14 47 52