#1 - M. Trudel
record:
4-1-2 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 08:45 AM | B | #6 - C. Mercier | 4-4 |
| October 21 | 08:45 AM | A | #5 - A. La Madeleine | 5-3 |
| October 28 | 08:45 AM | C | #4 - G. Bell | 6-6 |
| November 04 | 08:45 AM | A | #3 - J. Tremblay | 6-2 |
| November 11 | 11:30 AM | A | #2 - A. Gagnon | 6-2 |
| November 18 | 08:45 AM | B | #6 - C. Mercier | 4-5 |
| December 02 | 08:45 AM | C | #4 - G. Bell | 5-4 |
| December 09 | 08:45 AM | C | #3 - J. Tremblay | N/A |
| December 16 | 08:45 AM | C | #2 - A. Gagnon | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 14 - December 16 | 7 | 4(0) | 1(0) | 2 | 46 | 32 | 24 | 0 | 36 | 26 | +10 | 28 | 18 |
| Overall | 7 | 4(0) | 1(0) | 2 | 46 | 32 | 24 | 0 | 36 | 26 | +10 | 28 | 18 |