#6
record:
8-0-1 (#1)
No team has been assigned to this seed
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 08:45 AM | B | #1 - J. Tremblay | 4-4 |
| October 21 | 08:45 AM | C | #4 - C. Mercier | 5-3 |
| October 28 | 08:45 AM | A | #2 - A. Gagnon | 5-3 |
| November 04 | 08:45 AM | C | #5 - A. La Madeleine | 5-3 |
| November 11 | 11:30 AM | C | #3 - J. Beaudoin | 5-4 |
| November 18 | 08:45 AM | B | #1 - J. Tremblay | 5-4 |
| December 02 | 08:45 AM | A | #2 - A. Gagnon | 5-3 |
| December 09 | 08:45 AM | A | #5 - A. La Madeleine | 5-3 |
| December 16 | 08:45 AM | B | #3 - J. Beaudoin | 5-3 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 14 - December 16 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| January 13 - April 07 | 9 | 8 | 0 | 1 | 67 | 42 | 30 | 0 | 44 | 30 | +14 | 33 | 23 |
| Overall | x | x | x | x | x | x | x | x | x | x | x | x | x |