#2 - B. Sonier
record:
8-3-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:25 PM | A | #1 - S. Morissette | Win |
| October 16 | 06:25 PM | C | #7 - M-J. Caron | Win |
| October 30 | 06:25 PM | B | #12 - M. Korman | Win |
| November 06 | 08:30 PM | C | #6 - A. D’Amboise | Win |
| November 13 | 06:25 PM | A | #10 - L. Gaudreault | Win |
| November 20 | 06:25 PM | B | #4 - J-D. Chouinard | Win |
| December 04 | 08:30 PM | C | #3 - D. Boivin | Loss |
| December 11 | 06:25 PM | A | #9 - Les DéYesses ! | Win |
| December 18 | 08:30 PM | C | #5 - Team plan B | Loss |
| January 08 | 06:25 PM | B | #13 - L. Tremblay | Win |
| January 22 | 08:30 PM | A | #8 - M-A. Lévesque | Loss |
| January 29 | 08:30 PM | A | #14 - P. Cordeau | N/A |
| February 05 | 08:30 PM | B | #11 - A. Drouin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - February 05 | 11 | 8 | 3 | 0 | 16 |
| Overall | 11 | 8 | 3 | 0 | 16 |