A5 - Équipe Marmen
record:
0-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 17 | 08:35 PM | C | B7 - Équipe Giguère | Win |
| October 27 | 06:20 PM | A | B6 - Équipe Vallée | Win |
| October 13 | 06:20 PM | B | B2 - Les Groulx | Win |
| November 03 | 08:35 PM | C | B4 - Équipe Majeau | Win |
| November 10 | 06:20 PM | B | B3 - Équipe D'Amboise | Win |
| October 20 | 08:35 PM | C | B5 - Équipe Carignan | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 24 | 08:35 PM | C | A3 - Équipe Smurfit-Westrock | Loss |
| December 08 | 08:35 PM | C | A7 - Les Groulx | N/A |
| December 15 | 06:20 PM | C | A6 - Équipe D'Amboise | N/A |
| December 22 | 08:35 PM | C | A2 - Équipe Siboire | N/A |
| January 05 | 06:20 PM | B | A1 - Équipe Tremblay | N/A |
| January 12 | 08:35 PM | A | A4 - Équipe Masters | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 17 (B1) | 6 | 6 | 0 | 0 | 18 |
November 24 - January 12
(A5)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 7 | 6 | 1 | 0 | 18 |