A6 - Les Girls
record:
0-0-1 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:20 PM | A | A4 - Équipe Baril | Loss |
| October 13 | 08:35 PM | C | A7 - Équipe Blais | Win |
| October 20 | 06:20 PM | B | A1 - Équipe Siboire | Loss |
| November 03 | 06:20 PM | B | A3 - Équipe Masters | Loss |
| November 10 | 08:35 PM | A | A2 - Équipe Smurfit-Westrock | Loss |
| November 17 | 06:20 PM | C | A6 - Équipe Tremblay | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 24 | 06:20 PM | C | B7 - Équipe Giguère | Win |
| December 01 | 08:35 PM | C | B4 - Équipe Vallée | Loss |
| December 08 | 06:20 PM | B | B3 - Équipe Blais | Loss |
| December 22 | 06:20 PM | C | B6 - Équipe Majeau | Win |
| January 05 | 08:35 PM | A | B5 - Équipe Carignan | Win |
| January 12 | 06:20 PM | B | B1 - Équipe Baril | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 26 | 08:35 PM | C | A7 - Équipe Blais | Tie |
| February 02 | 06:20 PM | B | A2 - Équipe Smurfit-Westrock | N/A |
| February 09 | 08:35 PM | A | A5 - Équipe Carignan | N/A |
| February 16 | 06:20 PM | B | A1 - Équipe Marmen | N/A |
| February 23 | 08:35 PM | C | A4 - Les Groulx | N/A |
| March 02 | 06:20 PM | C | A3 - Équipe Tremblay | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 17 (A5) | 6 | 1 | 5 | 0 | 3 |
November 24 - January 12
(B2)
|
6 | 4 | 2 | 0 | 12 |
January 19 - March 02
(A6)
|
1 | 0 | 0 | 1 | 1 |
| Overall | 13 | 5 | 7 | 1 | 16 |