A1 - Équipe Marmen
record:
1-1-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 06:20 PM | B | B2 - Les Groulx | Win |
| October 20 | 08:35 PM | C | B5 - Équipe Carignan | Win |
| October 27 | 06:20 PM | A | B6 - Équipe Vallée | Win |
| November 03 | 08:35 PM | C | B4 - Équipe Majeau | Win |
| November 10 | 06:20 PM | B | B3 - Équipe D'Amboise | Win |
| November 17 | 08:35 PM | C | B7 - Équipe Giguère | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 24 | 08:35 PM | C | A3 - Équipe Smurfit-Westrock | Loss |
| December 08 | 08:35 PM | C | A7 - Les Groulx | Loss |
| December 15 | 06:20 PM | C | A6 - Équipe D'Amboise | Win |
| December 22 | 08:35 PM | C | A2 - Équipe Siboire | Win |
| January 05 | 06:20 PM | B | A1 - Équipe Tremblay | Win |
| January 12 | 08:35 PM | A | A4 - Équipe Masters | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 06:20 PM | A | A7 - Équipe Blais | Win |
| January 26 | 08:35 PM | B | A3 - Équipe Tremblay | Loss |
| February 02 | 06:20 PM | C | A4 - Les Groulx | N/A |
| February 09 | 08:35 PM | C | A2 - Équipe Smurfit-Westrock | N/A |
| February 16 | 06:20 PM | B | A6 - Les Girls | N/A |
| February 23 | 08:35 PM | B | A5 - Équipe Carignan | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 17 (B1) | 6 | 6 | 0 | 0 | 18 |
November 24 - January 12
(A5)
|
6 | 3 | 3 | 0 | 9 |
| January 19 - March 02 (A1) | 2 | 1 | 1 | 0 | 3 |
| Overall | 14 | 10 | 4 | 0 | 30 |