Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Jan 13 | 08:45 AM | -- | |||
| Jan 20 | 08:45 AM | -- | |||
| Jan 27 | 08:45 AM | -- | |||
| Feb 3 | 11:30 AM | -- | |||
| Feb 10 | 08:45 AM | -- | |||
| Feb 17 | 11:30 AM | -- | |||
| Feb 24 | 08:45 AM | -- | |||
| Mar 3 | 08:45 AM | -- | |||
| Mar 10 | 08:45 AM | -- | |||
| Mar 17 | 08:45 AM | -- | |||
| Mar 24 | 08:45 AM | -- | |||
| Mar 31 | 08:45 AM | -- | |||
| Apr 7 | 08:45 AM | -- | |||
- #1: J. Tremblay
- #2: A. Gagnon
- #3: J. Beaudoin
- #4: C. Mercier
- #5: A. La Madeleine
- #6: G. Bélisle