Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Jan 8 | 01:00 PM | -- | |||
| Jan 15 | 01:00 PM | -- | |||
| Jan 22 | 11:00 AM | -- | |||
| Jan 29 | 01:00 PM | -- | |||
| Feb 5 | 01:00 PM | -- | |||
| Feb 12 | 01:00 PM | -- | |||
| Feb 19 | 01:00 PM | -- | |||
| Feb 26 | 01:00 PM | -- | |||
| Mar 5 | 01:00 PM | -- | |||
| Mar 12 | 11:00 AM | -- | |||
| Mar 19 | 01:00 PM | -- | |||
| Mar 26 | 01:00 PM | -- | |||
| Apr 2 | 01:00 PM | -- | |||
| Apr 9 | 01:00 PM | -- | |||
- #1: S. Cyr
- #2: Y. Marmen
- #3: C. Pelletier- Funk
- #4: G. Roy
- #5: R. Pinette
- #6: G. Boutin