Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Jan 5 | 08:45 AM | #1 | |||
| Jan 12 | 08:45 AM | #6 | |||
| Jan 19 | 08:45 AM | #4 | |||
| Jan 26 | 08:45 AM | #2 | |||
| Feb 2 | 08:45 AM | #7 | |||
| Feb 9 | 08:45 AM | #5 | |||
| Feb 16 | 08:45 AM | #3 | |||
| Feb 23 | 08:45 AM | #1 | |||
| Mar 2 | 08:45 AM | #6 | |||
| Mar 9 | 08:45 AM | #4 | |||
| Mar 16 | 08:45 AM | #2 | |||
| Mar 23 | 11:30 AM | #7 | |||
| Mar 30 | 08:45 AM | #5 | |||
| Apr 6 | 08:45 AM | #3 | |||
- #1: C. Mercier
- #2: G. Bilodeau
- #3: M. Trudel
- #4: R. Weldon
- #5: G. Bélisle
- #6: P. Marier
- #7: M. Damphousse