Thumb att.zeejuawhi7npxjajiw2ws4a5r0zrm8oahm5h 6sictk #5 - G. Bélisle Print
record: 1-8-0 (#7)

Game date Game time Sheet Opponent Result
October 13 08:45 AM C #4 - R. Weldon 5-5
October 20 08:45 AM A #2 - G. Bilodeau 7-5
October 27 08:45 AM B #7 - M. Damphousse 5-3
November 03 08:45 AM B #1 - C. Mercier 5-3
November 10 08:45 AM C #3 - M. Trudel 6-4
December 01 08:45 AM A #6 - P. Marier 5-3
December 08 08:45 AM A #4 - R. Weldon 3-5
December 15 08:45 AM B #2 - G. Bilodeau 5-4
Game date Game time Sheet Opponent Result
January 05 08:45 AM A #4 - R. Weldon 3-5
January 12 08:45 AM B #2 - G. Bilodeau 4-5
January 19 08:45 AM C #7 - M. Damphousse 3-5
January 26 08:45 AM C #1 - C. Mercier 2-6
February 02 08:45 AM A #3 - M. Trudel 2-5
February 16 08:45 AM B #6 - P. Marier 3-5
February 23 08:30 AM A #4 - R. Weldon 6-2
March 02 08:45 AM C #2 - G. Bilodeau 4-5
March 09 08:45 AM B #7 - M. Damphousse 2-6
March 16 08:45 AM B #1 - C. Mercier N/A
March 23 11:30 AM C #3 - M. Trudel N/A
April 06 08:45 AM A #6 - P. Marier N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 13 - December 15 8 6(0) 1(0) 1 53 34 30 0 41 32 +9 29 22
January 05 - April 06 9 1(0) 8(0) 0 32 29 42 1 29 44 -15 24 33
Overall 17 7(0) 9(0) 1 85 63 72 1 70 76 -6 53 55