Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Jan 6 | 01:00 PM | -- | |||
| Jan 13 | 01:00 PM | -- | |||
| Jan 20 | 11:00 AM | -- | |||
| Jan 27 | 01:00 PM | -- | |||
| Feb 3 | 01:30 PM | -- | |||
| Feb 10 | 01:00 PM | -- | |||
| Feb 17 | 01:30 PM | -- | |||
| Feb 24 | 01:00 PM | -- | |||
| Mar 3 | 01:00 PM | -- | |||
| Mar 10 | 01:00 PM | -- | |||
| Mar 17 | 01:00 PM | -- | |||
| Mar 24 | 01:00 PM | -- | |||
| Mar 31 | 01:00 PM | -- | |||
| Apr 7 | 01:00 PM | -- | |||
- #1: S. Cyr
- #2: F. Bouthillette
- #3: C. Pelletier- Funk
- #4: G. Marcoux
- #5: F. Bernard
- #6: R. Pinette