Default user #6 - R. Pinette Print
record: 9-4-1 (#2)

Game date Game time Sheet Opponent Result
October 14 01:30 PM A #1 - S. Cyr 4-4
October 21 01:30 PM B #4 - G. Marcoux 4-5
October 28 01:00 PM C #2 - F. Bouthillette 4-5
November 04 01:00 PM B #5 - F. Bernard 4-5
November 11 01:30 PM B #3 - C. Pelletier- Funk 3-5
November 18 01:00 PM C #1 - S. Cyr 3-5
December 02 01:00 PM A #4 - G. Marcoux 3-5
December 09 11:00 AM C #2 - F. Bouthillette 4-4
December 16 01:00 PM A #5 - F. Bernard 5-3
Game date Game time Sheet Opponent Result
January 06 01:00 PM B #1 - S. Cyr 6-2
January 13 01:00 PM C #4 - G. Marcoux 5-5
January 20 11:00 AM A #2 - F. Bouthillette 6-2
January 27 01:00 PM C #5 - F. Bernard 5-3
February 03 01:30 PM C #3 - C. Pelletier- Funk 5-3
February 10 01:00 PM C #1 - S. Cyr 5-3
February 17 01:30 PM A #4 - G. Marcoux 3-5
February 24 01:00 PM B #2 - F. Bouthillette 4-5
March 03 01:00 PM B #5 - F. Bernard 5-4
March 10 01:00 PM A #3 - C. Pelletier- Funk 5-3
March 17 01:00 PM B #1 - S. Cyr 5-3
March 24 01:00 PM B #4 - G. Marcoux 5-6
March 31 01:00 PM A #2 - F. Bouthillette 3-5
April 07 01:00 PM C #5 - F. Bernard 6-2

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 14 - December 16 9 1(0) 6(0) 2 39 34 38 0 34 41 -7 27 29
January 06 - April 07 14 9(0) 4(0) 1 95 67 45 0 68 51 +17 54 32
Overall 23 10(0) 10(0) 3 134 101 83 0 102 92 +10 81 61