Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Oct 17 | 09:30 AM | #1 | |||
| Oct 24 | 09:00 AM | -- | #4 | ||
| 10:30 AM | -- | -- | |||
| Oct 31 | 09:00 AM | #6 | |||
| Nov 7 | 09:00 AM | #2 | |||
| Nov 21 | 09:00 AM | -- | |||
| 10:30 AM | -- | ||||
| Nov 28 | 09:00 AM | #3 | |||
| Dec 5 | 09:00 AM | #5 | |||
| Dec 12 | 09:00 AM | -- | -- | ||
| 10:30 AM | -- | ||||
| Dec 19 | 09:00 AM | -- | -- | ||
| 10:30 AM | -- | ||||
- #1: BILODEAU
- #2: DAVID
- #3: MORISSETTE
- #4: ALARIE
- #5: RHEAULT
- #6: BÉLISLE
- #7: WELDON