#4 - La Belle et les Brutes
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 06:30 PM | A | #1 - Les GIVRÉS | 1-0 |
| October 28 | 06:30 PM | A | #2 - Les Pierrafeu | 1-0 |
| November 04 | 06:30 PM | A | #3 - Le ptit Lac Brompton | 1-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 06:30 PM | A | #1 - Les GIVRÉS | 1-0 |
| November 18 | 06:30 PM | B | #2 - Les Pierrafeu | 1-0 |
| November 25 | 06:30 PM | A | #3 - Le ptit Lac Brompton | 0-1 |
| December 02 | 06:30 PM | B | #1 - Les GIVRÉS | 1-0 |
| December 09 | 06:30 PM | A | #2 - Les Pierrafeu | N/A |
| December 16 | 06:30 PM | B | #3 - Le ptit Lac Brompton | 1-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 06:30 PM | C | #3 - Le ptit Lac Brompton | N/A |
| January 13 | 06:30 PM | B | #6 - J. Perusse | N/A |
| January 20 | 06:30 PM | B | #1 - Les GIVRÉS | N/A |
| January 27 | 06:30 PM | A | #2 - Les Pierrafeu | N/A |
| February 03 | 06:30 PM | C | #5 - M. Gauthier | N/A |
| February 10 | 06:30 PM | A | #3 - Le ptit Lac Brompton | N/A |
| February 17 | 06:30 PM | A | #6 - J. Perusse | N/A |
| February 24 | 06:30 PM | B | #1 - Les GIVRÉS | N/A |
| March 03 | 06:30 PM | B | #2 - Les Pierrafeu | N/A |
| March 10 | 06:30 PM | C | #5 - M. Gauthier | N/A |
| March 17 | 06:30 PM | B | #3 - Le ptit Lac Brompton | N/A |
| March 24 | 06:30 PM | C | #6 - J. Perusse | N/A |
| March 31 | 06:30 PM | B | #1 - Les GIVRÉS | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - November 04 | 3 | 3 | 0 | 0 | 6 | 3 | 0 | +3 |
| November 11 - December 16 | 5 | 4 | 1 | 0 | 8 | 4 | 1 | +3 |
| January 06 - March 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 8 | 7 | 1 | 0 | 14 | 7 | 1 | +6 |