#7 - M. Giguère
record:
3-2-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 08:45 AM | B | #2 - G. Bell | 5-6 |
| October 23 | 08:45 AM | A | #1 - A. Gagnon | 7-1 |
| October 30 | 08:45 AM | B | #5 - M. Trudel | 5-3 |
| November 06 | 08:45 AM | C | #3 - G. Alarie | 4-4 |
| November 20 | 08:45 AM | A | #6 - Équipe du Petit Lac Brompton | 7-1 |
| December 04 | 08:45 AM | B | #4 - J. Tremblay | 2-6 |
| December 11 | 08:45 AM | C | #2 - G. Bell | N/A |
| December 18 | 08:45 AM | B | #1 - A. Gagnon | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - December 18 | 6 | 3(0) | 2(0) | 1 | 39 | 29 | 18 | 1 | 30 | 21 | +9 | 23 | 14 |
| Overall | 6 | 3(0) | 2(0) | 1 | 39 | 29 | 18 | 1 | 30 | 21 | +9 | 23 | 14 |