#2 - J-C. Meilleur
record:
1-2-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 08:45 AM | B | #7 - M. Giguère | 6-5 |
| October 23 | 08:45 AM | C | #5 - M. Trudel | 6-5 |
| October 30 | 08:45 AM | A | #3 - F. Bernard | 5-4 |
| November 13 | 08:45 AM | B | #6 - Équipe du Petit Lac Brompton | 7-1 |
| November 20 | 08:45 AM | C | #4 - J. Tremblay | 2-6 |
| December 04 | 08:45 AM | A | #1 - A. Gagnon | 5-3 |
| December 11 | 08:45 AM | C | #7 - M. Giguère | 3-4 |
| December 18 | 08:45 AM | A | #5 - M. Trudel | 6-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 08:45 AM | B | #7 - M. Giguère | 5-4 |
| January 15 | 08:45 AM | C | #5 - M. Trudel | 2-6 |
| January 22 | 08:45 AM | A | #3 - F. Bernard | 1-7 |
| February 05 | 08:45 AM | B | #6 - Équipe du Petit Lac Brompton | N/A |
| February 12 | 08:45 AM | C | #4 - J. Tremblay | N/A |
| February 19 | 08:45 AM | A | #1 - A. Gagnon | N/A |
| February 26 | 08:45 AM | A | #7 - M. Giguère | N/A |
| March 05 | 08:45 AM | C | #5 - M. Trudel | N/A |
| March 12 | 08:45 AM | A | #3 - F. Bernard | N/A |
| March 26 | 08:45 AM | C | #6 - Équipe du Petit Lac Brompton | N/A |
| April 02 | 08:45 AM | B | #4 - J. Tremblay | N/A |
| April 09 | 08:45 AM | B | #1 - A. Gagnon | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - December 18 | 8 | 6(0) | 2(0) | 0 | 51 | 33 | 30 | 1 | 40 | 30 | +10 | 26 | 22 |
| January 08 - April 09 | 3 | 1(0) | 2(0) | 0 | 10 | 7 | 17 | 0 | 8 | 17 | -9 | 4 | 14 |
| Overall | 11 | 7(0) | 4(0) | 0 | 61 | 40 | 47 | 1 | 48 | 47 | +1 | 30 | 36 |