#3 - M. Trudel
record:
4-4-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 08:45 AM | A | #6 - P. Marier | 5-4 |
| October 20 | 08:45 AM | B | #4 - R. Weldon | 3-5 |
| October 27 | 08:45 AM | C | #2 - G. Bilodeau | 5-3 |
| November 03 | 08:45 AM | A | #7 - M. Damphousse | 3-5 |
| November 10 | 08:45 AM | C | #5 - G. Bélisle | 4-6 |
| November 17 | 08:45 AM | B | #1 - C. Mercier | 5-4 |
| December 08 | 08:45 AM | B | #6 - P. Marier | 3-5 |
| December 15 | 08:45 AM | C | #4 - R. Weldon | 5-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 08:45 AM | B | #6 - P. Marier | 5-6 |
| January 12 | 08:45 AM | C | #4 - R. Weldon | 2-6 |
| January 19 | 08:45 AM | A | #2 - G. Bilodeau | 3-5 |
| January 26 | 08:45 AM | B | #7 - M. Damphousse | 4-4 |
| February 02 | 08:45 AM | A | #5 - G. Bélisle | 5-2 |
| February 09 | 08:45 AM | C | #1 - C. Mercier | 5-4 |
| February 23 | 08:30 AM | C | #6 - P. Marier | 5-3 |
| March 02 | 08:45 AM | B | #4 - R. Weldon | 5-4 |
| March 09 | 08:45 AM | A | #2 - G. Bilodeau | 2-6 |
| March 16 | 08:45 AM | A | #7 - M. Damphousse | N/A |
| March 23 | 11:30 AM | C | #5 - G. Bélisle | N/A |
| March 30 | 08:45 AM | C | #1 - C. Mercier | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - December 15 | 8 | 4(0) | 4(0) | 0 | 42 | 30 | 34 | 0 | 33 | 36 | -3 | 24 | 26 |
| January 05 - April 06 | 9 | 4(0) | 4(0) | 1 | 47 | 34 | 37 | 1 | 36 | 40 | -4 | 25 | 30 |
| Overall | 17 | 8(0) | 8(0) | 1 | 89 | 64 | 71 | 1 | 69 | 76 | -7 | 49 | 56 |