Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Jan 7 | 08:45 AM | #1 | |||
| Jan 14 | 11:30 AM | #6 | |||
| Jan 21 | 08:45 AM | #4 | |||
| Jan 28 | 08:45 AM | #2 | |||
| Feb 4 | 08:45 AM | #7 | |||
| Feb 11 | 11:30 AM | #5 | |||
| Feb 18 | 08:45 AM | #3 | |||
| Feb 25 | 08:45 AM | #1 | |||
| Mar 4 | 08:45 AM | #6 | |||
| Mar 11 | 08:45 AM | #4 | |||
| Mar 18 | 08:45 AM | #7 | |||
| Mar 25 | 08:45 AM | #2 | |||
| Apr 1 | 08:45 AM | #5 | |||
| Apr 8 | 08:45 AM | #3 | |||
- #1: G. Bilodeau
- #2: C. Mercier
- #3: S. Aubé
- #4: S. Coulombe
- #5: M. Damphousse
- #6: J. Tremblay
- #7: L. Cadieux