#4 - B. Néron
record:
1-3-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 01:30 PM | A | #3 - G. Therrien | 4-4 |
| October 22 | 01:30 PM | C | #6 - R. Lussier | 7-2 |
| October 29 | 01:00 PM | C | #1 - R. Lacroix | 1-7 |
| November 05 | 01:00 PM | A | #2 - G. Godbout | 5-4 |
| November 12 | 01:00 PM | B | #5 - C. Robillard | 4-4 |
| November 19 | 01:00 PM | B | #3 - G. Therrien | 3-5 |
| December 03 | 01:00 PM | A | #6 - R. Lussier | 4-5 |
| December 10 | 01:00 PM | A | #1 - R. Lacroix | 3-5 |
| December 17 | 01:00 PM | B | #2 - G. Godbout | 1-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 01:00 PM | C | #3 - G. Therrien | 2-6 |
| January 14 | 01:30 PM | B | #6 - R. Lussier | 5-4 |
| January 21 | 01:00 PM | A | #1 - R. Lacroix | 4-5 |
| January 28 | 01:00 PM | B | #2 - G. Godbout | 3-5 |
| February 04 | 01:00 PM | A | #5 - C. Robillard | N/A |
| February 11 | 01:30 PM | C | #3 - G. Therrien | N/A |
| February 18 | 01:00 PM | C | #6 - R. Lussier | N/A |
| February 25 | 01:00 PM | A | #1 - R. Lacroix | N/A |
| March 04 | 01:00 PM | B | #2 - G. Godbout | N/A |
| March 11 | 01:00 PM | C | #5 - C. Robillard | N/A |
| March 18 | 01:00 PM | B | #3 - G. Therrien | N/A |
| March 25 | 11:00 AM | A | #6 - R. Lussier | N/A |
| April 01 | 01:00 PM | A | #1 - R. Lacroix | N/A |
| April 08 | 01:00 PM | C | #2 - G. Godbout | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - December 17 | 9 | 2(0) | 5(0) | 2 | 38 | 30 | 42 | 0 | 32 | 43 | -11 | 25 | 35 |
| January 07 - April 08 | 4 | 1(0) | 3(0) | 0 | 16 | 13 | 19 | 0 | 14 | 20 | -6 | 9 | 16 |
| Overall | 13 | 3(0) | 8(0) | 2 | 54 | 43 | 61 | 0 | 46 | 63 | -17 | 34 | 51 |