#6 - Équipe Verville
record:
3-4-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 01:00 PM | A | #4 - Équipe Robillard | Loss |
| October 17 | 01:00 PM | A | #1 - Équipe Tremblay | Win |
| October 24 | 09:30 AM | B | #3 - Équipe Marcoux | Loss |
| October 24 | 01:00 PM | C | #7 - Équipe Cyr | Win |
| October 31 | 01:00 PM | C | #5 - Équipe Godbout | Win |
| November 14 | 12:30 PM | B | #2 - Équipe Marmen | Loss |
| November 28 | 01:00 PM | A | #1 - Équipe Tremblay | Loss |
| December 05 | 12:30 PM | A | #4 - Équipe Robillard | N/A |
| December 12 | 01:00 PM | C | #7 - Équipe Cyr | N/A |
| December 19 | 01:00 PM | C | #5 - Équipe Godbout | N/A |
| January 02 | 01:00 PM | B | #2 - Équipe Marmen | N/A |
| January 09 | 01:00 PM | B | #3 - Équipe Marcoux | N/A |
| January 30 | 01:00 PM | A | #1 - Équipe Tremblay | N/A |
| February 06 | 01:00 PM | B | #3 - Équipe Marcoux | N/A |
| February 20 | 01:00 PM | A | #4 - Équipe Robillard | N/A |
| February 27 | 01:00 PM | C | #7 - Équipe Cyr | N/A |
| March 06 | 01:00 PM | B | #2 - Équipe Marmen | N/A |
| March 13 | 01:00 PM | C | #7 - Équipe Cyr | N/A |
| March 27 | 01:00 PM | C | #1 - Équipe Tremblay | N/A |
| April 03 | 01:00 PM | C | #5 - Équipe Godbout | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 10 - April 17 | 7 | 3 | 4 | 0 | 9 |
| Overall | 7 | 3 | 4 | 0 | 9 |