#2 - BLOUIN
record:
5-2-1 (#2)
Skip
Daniel BlouinVice
Luc Cadieux| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 11:30 AM | C | #5 - ASSELIN | 4-1 |
| October 13 | 11:30 AM | B | #3 - RHEAULT | 5-1 |
| October 20 | 11:30 AM | A | #6 - MERCIER | 4-5 |
| October 27 | 11:30 AM | B | #4 - GILBERT | 6-0 |
| November 03 | 11:30 AM | A | #1 - DAVID | 3-4 |
| November 10 | 11:30 AM | C | #5 - ASSELIN | 4-4 |
| November 17 | 11:30 AM | A | #3 - RHEAULT | 4-2 |
| December 01 | 11:30 AM | B | #6 - MERCIER | 4-3 |
| December 08 | 11:30 AM | C | #4 - GILBERT | N/A |
| December 22 | 11:30 AM | C | #1 - DAVID | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 22 | 8 | 5(0) | 2(0) | 1 | 53 | 31 | 16 | 1 | 34 | 20 | +14 | 23 | 9 |
| Overall | 8 | 5(0) | 2(0) | 1 | 53 | 31 | 16 | 1 | 34 | 20 | +14 | 23 | 9 |