Standings and statistics October 29 - December 17
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3 - BILODEAU/TOUSIGNANT | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 3 | 3 | 0 | 8 | 4 | +4 | 1 | 2 |
| 2 | #1 - GAGNON/DAVID | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | #2 - TRUDEL/BELL | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | #5 - BUREAU/COUTURE | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | #6 - GILBERT/FLEURY | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | #4 - MERCIER/MORISSETTE | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 3 | 3 | 0 | 4 | 8 | -4 | 2 | 1 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1