#3 - BILODEAU/TOUSIGNANT
record:
1-0-0 (#1)
Skip
Gilles BilodeauVice
Daniel Tousignant| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 11:00 AM | B | #4 - MERCIER/MORISSETTE | 8-4 |
| November 05 | 11:00 AM | C | #2 - TRUDEL/BELL | N/A |
| November 12 | 11:00 AM | C | #5 - BUREAU/COUTURE | N/A |
| November 19 | 11:00 AM | A | #1 - GAGNON/DAVID | N/A |
| November 26 | 11:00 AM | A | #6 - GILBERT/FLEURY | N/A |
| December 10 | 11:00 AM | C | #2 - TRUDEL/BELL | N/A |
| December 17 | 11:00 AM | B | #5 - BUREAU/COUTURE | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 29 - December 17 | 1 | 1(0) | 0(0) | 0 | 2 | 3 | 3 | 0 | 8 | 4 | +4 | 1 | 2 |