Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Oct 28 | 08:45 AM | #1 | |||
| Nov 4 | 08:45 AM | #6 | |||
| Nov 11 | 11:30 AM | #4 | |||
| Nov 18 | 08:30 AM | #2 | |||
| Nov 25 | 08:45 AM | #7 | |||
| Dec 2 | 08:45 AM | #5 | |||
| Dec 9 | 08:45 AM | #3 | |||
| Dec 16 | 08:45 AM | #1 | |||
- #1: S. Aubé
- #2: L. Cadieux
- #3: J. Tremblay
- #4: M. Damphousse
- #5: S. Coulombe
- #6: G. Bilodeau
- #7: G. Bélisle